With global demand for floral rain boots and floral rubber boots showing a steady CAGR of 5.2% (2022–2027, Source: Grand View Research), waterproof fashion footwear is entering a new era—merging advanced rubber technologies, eco-friendly materials, and superior customization.
Product focus: Fashion Ladies Rubber Rain Boots HT208-9
Brand / Model | Material | Height | Waterproof Level | Sole / Tread | Certifications | Typical Lifespan | Unique Features |
---|---|---|---|---|---|---|---|
Fashion Ladies Rubber Rain Boots HT208-9 | Natural Rubber & Polyester Lining | Mid-Calf (32cm) | ISO 20345:2021 | Full Submersion | Anti-slip Rubber / Deep Grooves | ISO, ANSI, SGS | 5+ years | Advanced Floral Printing, CNC Molded |
Joules Molly Welly | Synthetic Rubber | Ankle (23cm) | EN 20344 | Rainproof | Textured Sole | EN, CE | 2–3 years | Hand-Painted Patterns |
Hunter Original Tall Floral | Vulcanized Rubber | Knee-high (36cm) | ISO 20345 | Full Submersion | Signature Tread | BPA-Free, ISO | 5–6 years | Matte Finish, Quick Dry Lining |
Kamik Olivia Print | Synthetic Rubber + EVA | Mid-Calf (31cm) | CSA Z195 | Water Resistant | Omni-grip | CSA | 2–4 years | Insulated, Lightweight |
Sperry Saltwater Floral | Rubber Uppers, Leather Collar | Short (22cm) | ISO 20344 | Splash Resistant | Wave-Siping™ | ISO | 1–3 years | Duck Boot Style, Micro-fleece Lined |
Discover more details: floral rain boots
Parameter | Specification | Standard/Test |
---|---|---|
Material composition | Natural Rubber (60%), Polyester (20%), EVA (10%) | REACH, RoHS, ISO 9001 |
Boot Height | 32cm (Mid-calf) | -- |
Calf Circumference | 39cm | ANSI/ISO |
Weight (per boot) | 680g (M-size) | ASTM F2413 |
Waterproof Performance | Submersion 250 hrs, no leakage | ISO 20345:2021 |
Slip Resistance | Static coefficient μ = 0.68 | EN 13287 |
Temperature Range | -30°C to +38°C | SGS, RoHS |
UV Fade Resistance | >1200 hours | ISO 105-B02 |
Standard Certifications | ISO, ANSI, SGS, CE, RoHS | Multi-standards |
Customizable | Logo, lining, exterior print, outsole color | MOQ: 500 pairs |
Supplier | Certifications | Core Process Tech | Lead Time | Sample Policy | MOQ |
---|---|---|---|---|---|
Landwalk Outdoor (HT208-9) | ISO 20345, SGS, CE, ANSI, RoHS | CNC Injection + UV Print + Seamless Vulcanize | 15-25 days (mass production) | Available, Free basic sample | 500 pairs (custom); 1 pair (stock) |
Joules | EN, CE, OEKO-TEX | Hand Assembly + Injection | 30-45 days | Sample charge | 300 pairs |
Hunter | ISO, BPA-Free | Vulcanized, Manual Molding | 25-40 days | Paid samples | 500 pairs |
Kamik | CSA, REACH | Rubber Injection + EVA Layer | 28-42 days | Available | 200 pairs |
Lead time: Sample 5-7 days; bulk 15-25 days | Warranty: 24 months (manufacturing defects)
A: Natural rubber provides excellent flexibility, environmental sustainability, and improved cold resistance (-30°C
). Synthetic rubber often offers lower cost but with reduced durability and slip resistance. The HT208-9 boot uses 60% natural rubber for superior comfort and lifecycle.
A: CNC injection molding uses computer-controlled equipment to produce uniform, seamless shells—leading to superior waterproof performance and tight tolerance in mass production compared to traditional casting/hand assembly.
A: Waterproofness is evaluated by ISO 20345/EN 20344 standards. For HT208-9, a 250-hour full submersion test shows 0% leakage (SGS certified), supporting its use as womens white waterproof boots in harsh climates.
A: Measured by coefficient of friction (μ), anti-slip rubber outsoles for HT208-9 achieve μ=0.68 (EN 13287 standard), optimizing user safety on wet, oily, or icy surfaces—a key feature for cute women's winter boots waterproof.
A: Relevant certifications include ISO 20345 (safety footwear), ANSI/ASTM F2413, SGS, CE, RoHS, and REACH compliance. HT208-9 is fully tested and certified for both EU and North American standards.
A: Lab and customer field data indicate 5+ years for HT208-9 boots under typical urban, light industrial, or outdoor settings. Factors impacting life: frequency of use, chemical/UV exposure, and maintenance (regular cleaning preserved lifespan in over 87% of customer cases).
A: Yes, floral, brand, pattern, and lining options are available—OEM MOQ typically 500 pairs. Short runs can be negotiated for retail launches or event promotions.